Below is a list of the build numbers for Operations Manager
System Center Operations Manager 2025
| Build Number | KB | Release Date | Description |
| 10.25.10132.0 | November 2024 | General Availability |
System Center Operations Manager 2022
| Build Number | KB | Release Date | Description |
| 10.22.10118.0 | Evaluate | March 2022 | General Availability |
| 10.22.10337.0 | 5020318 | December 2022 | Update Rollup 1 |
| 10.22.10337.0 | 5022455 | December 2022 | Update Rollup 1 – Console Hotfix |
| 10.22.10448.0 | 5024286 | March 2023 | Update Rollup 1 – OpenSSL3.0 integration Hotfix |
| 10.22.10565.0 | 5029512 | July 2023 | Discover Azure Migrate in Operations Manager |
| 10.22.10575.0 | 5029601 | July 2023 | GB compliance |
| 10.22.10560.0 | 5028684 | August 2023 | SCX Compiler Mitigated Packages This package is not cumulative; apply KB5024286 as a prerequisite. |
| 10.22.10610.0 | 5031649 | November 2023 | Update Rollup 2 |
| 10.22.10618.0 | 5033752 | December 2023 | Update Rollup 2 Hotfix – Addresses Linux monitoring issues. |
| 10.22.10684.0 | 5037360 | April 2024 | Update Rollup 2 Hotfix – Introduces support for crypto policies in FIPS mode, specifically tailored for users monitoring Linux workloads. |
System Center Operations Manager 2019
| Build Number | KB | Release Date | Description |
| 10.19.10050.0 | Evaluate | March 2019 | SCOM 2019 RTM |
| 10.19.10311.0 | KB4533415 | February 2020 | SCOM 2019 Update Rollup 1 |
| 10.19.10407.0 | KB4558752 | August 2020 | SCOM 2019 Update Rollup 2 |
| 10.19.10505.0 | KB459407 | May 2021 | SCOM 2019 Update Rollup 3 |
| 10.19.10552.0 | KB500552 | October 2021 | SCOM 2019 Update Rollup 3 Hotfix |
| 10.19.10569.0 | KB5013427 | June 2022 | SCOM 2019 Update Rollup 4 |
| 10.19.10574.0 | KB5016576 | July 2022 | SCOM 2019 UR4 Hotfix (Console Only) |
| 10.19.10606.0 | KB5025123 | April 2023 | SCOM 2019 Update Rollup 5 |
| 10.19.10649.0 | KB5035285 | March 2024 | SCOM 2019 Update Rollup 6 |
System Center Operations Manager 1807
| Build Number | KB | Release Date | Description |
| 7.3.13261.0 | KB4133779 | July 2018 | Version 1807 |
System Center Operations Manager 1801
| Build Number | KB | Release Date | Description |
| 7.3.13142.0 | February 2018 | Version 1801 |
System Center Operations Manager 2016
| Build Number | KB | Release Date | Description |
| 7.2.11719.0 | Evaluate | September 2016 | SCOM 2016 RTM |
| 7.2.11759.0 | KB3190029 | October 2016 | SCOM 2016 Update Rollup 1 |
| 7.2.11822.0 | KB3209591 | February 2017 | SCOM 2016 Update Rollup 2 |
| 7.2.11878.0 | KB4016126 | May 2017 | SCOM 2016 Update Rollup 3 |
| 7.2.11938.0 | KB4024941 | October 2017 | SCOM 2016 Update Rollup 4 |
| 7.2.12016.0 | KB4090987 | April 2018 | SCOM 2016 Update Rollup 5 |
| 7.2.12066.0 | KB4459897 | October 2018 | SCOM 2016 Update Rollup 6 |
| 7.2.12150.0 | KB4492182 | April 2019 | SCOM 2016 Update Rollup 7 |
| 7.2.12213.0 | KB4514877 | September 2019 | SCOM 2016 Update Rollup 8 |
| 7.2.12265.0 | KB4546986 | April 2020 | SCOM 2016 Update Rollup 9 |
| 7.2.12324.0 | KB4580254 | January 2021 | SCOM 2016 Update Rollup 10 |
System Center Operations Manager 2012 R2
| Build Number | KB | Release Date | Description |
| 7.1.10226.0 | SCOM 2012 R2 RTM | ||
| 7.1.10226.1011 | KB2904678 | January 2014 | SCOM 2012 R2 Update Rollup 1 |
| 7.1.10226.1015 | KB2929891 | April 2014 | SCOM 2012 R2 Update Rollup 2 |
| 7.1.10226.1037 | KB2965445 | July 2014 | SCOM 2012 R2 Update Rollup 3 |
| 7.1.10226.1046 | KB2992020 | October 2014 | SCOM 2012 R2 Update Rollup 4 |
| 7.1.10226.1052 | KB3023138 | February 2015 | SCOM 2012 R2 Update Rollup 5 |
| 7.1.10226.1064 | KB3051169 | April 2015 | SCOM 2012 R2 Update Rollup 6 |
| 7.1.10226.1090 | KB3064919 | August 2015 | SCOM 2012 R2 Update Rollup 7 |
| 7.1.10226.1118 | KB3096382 | October 2015 | SCOM 2012 R2 Update Rollup 8 |
| 7.1.10226.1177 | KB3129774 | January 2016 | SCOM 2012 R2 Update Rollup 9 |
| N/A | N/A | June 2016 | No Update Rollup 10 |
| 7.1.10226.1239 | KB3183990 | August 2016 | SCOM 2012 R2 Update Rollup 11 |
| 7.1.10226.1304 | KB3209587 | January 2017 | SCOM 2012 R2 Update Rollup 12 |
| 7.1.10226.1360 | KB4016125 | May 2017 | SCOM 2012 R2 Update Rollup 13 |
| 7.1.10226.1387 | KB4024942 | November 2017 | SCOM 2012 R2 Update Rollup 14 |
System Center Operations Manager 2012 SP1
| Build Number | KB | Release Date | Description |
| 7.0.9538.0 | SCOM 2012 SP1 | ||
| 7.0.9538.1005 | KB2785682 | January 2013 | SCOM 2012 SP1 Update Rollup 1 |
| 7.0.9538.1047 | KB2802159 | April 2013 | SCOM 2012 SP1 Update Rollup 2 |
| 7.0.9538.1069 | KB2836751 | July 2013 | SCOM 2012 SP1 Update Rollup 3 |
| 7.0.9538.1084 | KB2879276 | October 2013 | SCOM 2012 SP1 Update Rollup 4 |
| 7.0.9538.1106 | KB2904680 | January 2014 | SCOM 2012 SP1 Update Rollup 5 |
| 7.0.9538.1109 | KB2929885 | April 2014 | SCOM 2012 SP1 Update Rollup 6 |
| 7.0.9538.1117 | KB2965420 | July 2014 | SCOM 2012 SP1 Update Rollup 7 |
| 7.0.9538.1123 | KB2991997 | October 2014 | SCOM 2012 SP1 Update Rollup 8 |
| 7.0.9538.1126 | KB3023167 | February 2015 | SCOM 2012 SP1 Update Rollup 9 |
| 7.0.9538.1136 | KB3071088 | August 2015 | SCOM 2012 SP1 Update Rollup 10 |
System Center Operations Manager 2012
| Build Number | KB | Release Date | Description |
| 7.0.8289.0 | July 2011 | SCOM 2012 Beta | |
| 7.0.8560.0 | SCOM 2012 RTM | ||
| 7.0.8560.1021 | KB2686249 | May 2012 | SCOM 2012 Update Rollup 1 |
| 7.0.8560.1027 | KB2706783 | July 2012 | SCOM 2012 Update Rollup 2 |
| 7.0.8560.1036 | KB2756127 | October 2012 | SCOM 2012 Update Rollup 3 |
| Only MP for UNIX and Linux OS | January 2014 | SCOM 2012 Update Rollup 4 | |
| Only MP for UNIX and Linux OS | April 2013 | SCOM 2012 Update Rollup 5 | |
| Only MP for UNIX and Linux OS | October 2013 | SCOM 2012 Update Rollup 6 | |
| Only MP for UNIX and Linux OS | October 2013 | SCOM 2012 Update Rollup 7 | |
| 7.0.8560.1048 | KB3071089 | August 2015 | SCOM 2012 Update Rollup 8 |
System Center Operations Manager 2007 R2
| Build Number | KB | Release Date | Description |
| 6.1.6407.0 | November 2008 | SCOM 2007 R2 Beta | |
| 6.1.7043.0 | March 2009 | SCOM 2007 RC | |
| 6.1.7221.0 | May 2009 | SCOM 2007 R2 RTM | |
| 6.1.7221.13 | KB974144 | January 2010 | SCOM 2007 R2 CU1 |
| 6.1.7221.15 | KB979257 | June 2010 | SCOM 2007 R2 CU2 |
| 6.1.7221.49 | KB2251525 | October 2010 | SCOM 2007 R2 CU3 |
| 6.1.7221.61 | KB2449679 | January 2011 | SCOM 2007 R2 CU4 |
| 6.1.7221.81 | KB2495674 | July 2011 | SCOM 2007 R2 CU5 |
| 6.1.7221.99 | KB2783850 | May 2012 | SCOM 2007 R2 CU6 |
| 6.1.7221.110 | KB2783850 | January 2013 | SCOM 2007 R2 CU7 |
System Center Operations Manager 2007
| Build Number | KB | Release Date | Description |
| 6.0.5000 | March 2007 | SCOM 2007 RTM | |
| 6.0.6246 | November 2007 | SCOM 2007 SP1 RC1 | |
| 6.0.6278 | February 2008 | SCOM 2007 SP1 | |
| 6.0.6278.100 | November 2009 | SCOM 2007 SP1 Update Rollup | |
| 6.0.6278.112 | July 2010 | SCOM 2007 SP1 Cumulative Update 1 |
Microsoft Operations Manager 2005
| Build Number | KB | Release Date | Description |
| 5.0.2749.0 | 2004 | MOM 2005 RTM | |
| 5.0.2911.0 | KB905420 | August 2005 | MOM 2005 SP1 |
Microsoft Operations Manager 2000
Build Number | KB | Release Date | Description |
| 4.00.0.066 | 2001 | MOM 2000 RTM | |
| 4.00.1300 | KB814529 | February 2003 | MOM 2000 SP1 |