Below is a list of the build numbers for the Operations Manager Agent. You can also find my other posts of SCOM Server build numbers and Agent build numbers
SCOM Management Server Build Numbers
System Center Operations Manager 2022
Build Number | KB | Release Date | Agent Version | Description |
10.22.1019.0 | March 2022 | 1.6.9-0 | General Availability | |
10.22.1024.0 | May 2022 | 1.6.9-2 | OMI Vulnerability | |
10.22.1032.0 | August 2022 | 1.6.10-2 | OMI Vulnerability | |
10.22.1039.0 | 5020318 | December 2022 | 1.6.11-0 | Update Rollup 1 |
System Center Operations Manager 2019
Build Number | KB | Release Date | Agent Version | Description |
10.19.1008.0 | March 2019 | 1.6.3-793 | General Availability release | |
10.19.1082.0 | 4533415 | February 2020 | 1.6.4-7 | Update Rollup 1 |
10.19.1123.0 | 4558752 | August 2020 | 1.6.6-0 | Update Rollup 2 |
10.19.1138.0 | 4594078 | March 2021 | 1.6.8-0 | Update Rollup 3 |
10.19.1147.0 | 5005527 | September 2021 | 1.6.8-1 | Update Rollup 3 – OMI Vulnerability Fix |
10.19.1150.0 | 5013427 | June 2022 | 1.6.10-1 | Update Rollup 4 |
10.19.1158.0 | 5013427 | August 2022 | 1.6.10-2 | Update Rollup 4 – OMI Vulnerability Fix |
10.19.1167.0 | 5013427 | December 2022 | 1.6.11-0 | Update Rollup 4 – Hotfix |
10.19.1195.0 | 5013427 | February 2023 | 1.6.12-1 | Update Rollup 4 – Hotfix |
10.19.1214.0 | 5013427 | March 2023 | 1.7.0-0 | Update Rollup 4 – OpenSSL 3.0 |
System Center Operations Manager 1807
Build Number | KB | Release Date | Agent Version | Description |
7.7.1136 | August 2018 | 1.6.3-659 | ||
7.7.1136 | August 2018 | 1.6.0-163 |
System Center Operations Manager 1801
Build Number | KB | Release Date | Agent Version | Description |
7.7.1127.0 | February 2018 | 1.4.3-174 | ||
7.7.1127.0 | February 2018 | 1.6.3-474 |
System Center Operations Manager 2016
Build Number | KB | Release Date | Agent Version | Description |
7.6.1064.0 | September 2016 | 1.6.2-336 | SCOM 2016 RTM | |
7.6.1067.0 | 1.6.2-337 | NA | ||
7.6.1072.0 | February 2017 | 1.6.2-338 | SCOM 2016 Update Rollup 2 | |
7.6.1076.0 | May 2017 | 1.6.2-339 | SCOM 2016 Update Rollup 3 | |
October 2017 | SCOM 2016 Update Rollup 4 | |||
April 2018 | SCOM 2016 Update Rollup 5 | |||
October 2018 | SCOM 2016 Update Rollup 6 | |||
April 2019 | SCOM 2016 Update Rollup 7 | |||
October 2019 | SCOM 2016 Update Rollup 8 | |||
7.6.1092.0 | March 2020 | 1.6.2-343 | SCOM 2016 Update Rollup 9 | |
7.6.1105.0 | September 2021 | 1.6.8-1 | SCOM 2016 Update Rollup 10 |
System Center Operations Manager 2012 R2
Build Number | KB | Release Date | Agent Version | Description |
SCOM 2012 R2 RTM | ||||
7.5.1019.0 | January 2014 | 1.5.1-106 | SCOM 2012 R2 Update Rollup 1 | |
7.5.1021.0 | April 2014 | 1.5.1-112 | SCOM 2012 R2 Update Rollup 2 | |
7.5.1025.0 | July 2014 | 1.5.1-116 | SCOM 2012 R2 Update Rollup 3 | |
7.5.1038.0 | October 2014 | 1.5.1-138 | SCOM 2012 R2 Update Rollup 4 | |
7.5.1042.0 | February 2015 | 1.5.1-150 | SCOM 2012 R2 Update Rollup 5 | |
7.5.1043.0 | April 2015 | 1.5.1-160 | SCOM 2012 R2 Update Rollup 6 | |
7.5.1044.0 | August 2015 | 1.5.1-168 | SCOM 2012 R2 Update Rollup 7 | |
October 2015 | SCOM 2012 R2 Update Rollup 8 | |||
7.5.1050.0 | February 2016 | 1.5.1-184 | SCOM 2012 R2 Update Rollup 9 | |
June 2016 | No update Rollup 10 | |||
7.5.1060.0 | August 2016 | 1.5.1-216 | SCOM 2012 R2 Update Rollup 11 | |
7.5.1068.0 | January 2017 | 1.5.1-242 | SCOM 2012 R2 Update Rollup 12 | |
7.5.1070.0 | May 2017 | 1.5.1-256 | SCOM 2012 R2 Update Rollup 13 | |
November 2017 | SCOM 2012 R2 Update Rollup 14 |
System Center Operations Manager 2012 SP1
Build Number | KB | Release Date | Agent Version | Description |
SCOM 2012 SP1 | ||||
7.4.4112.0 | January 2013 | 1.4.0-906 | SCOM 2012 SP1 Update Rollup 1 | |
7.4.4119.0 | April 2013 | 1.4.1-270 | SCOM 2012 SP1 Update Rollup 2 | |
7.4.4263.0 | July 2013 | 1.4.1-278 | SCOM 2012 SP1 Update Rollup 3 | |
7.4.4337.0 | October 2013 | 1.4.1-292 | SCOM 2012 SP1 Update Rollup 4 | |
7.4.4338.0 | January 2014 | 1.4.1-304 | SCOM 2012 SP1 Update Rollup 5 | |
7.4.4339.0 | April 2014 | 1.4.1-308 | SCOM 2012 SP1 Update Rollup 6 | |
July 2014 | SCOM 2012 SP1 Update Rollup 7 | |||
7.4.4347.0 | October 2014 | 1.4.1-316 | SCOM 2012 SP1 Update Rollup 8 | |
7.4.4350.0 | February 2015 | 1.4.1-320 | SCOM 2012 SP1 Update Rollup 9 | |
7.4.4352.0 | February 2016 | 1.4.1-328 | SCOM 2012 SP1 Update Rollup 10 |